<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Timelines</title>
	<atom:link href="http://www.joeparry.com/blog/?feed=rss2&#038;p=39" rel="self" type="application/rss+xml" />
	<link>http://www.joeparry.com/blog/?p=39</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 09:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Amaury de Buchet</title>
		<link>http://www.joeparry.com/blog/?p=39&#038;cpage=1#comment-4</link>
		<dc:creator>Amaury de Buchet</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://joeparry.wordpress.com/2007/05/25/google-timelines/#comment-4</guid>
		<description>Hello, thanks for pointing this new experimental tool from Google. It would definitely help greatly :&lt;br /&gt;1) to improve the quality of the search results (show the most recent info)&lt;br /&gt;2) to track rumour/buzz spreading (see the tool developed by Manuel Lima)&lt;br /&gt;3) how to draw a timeline for a certain person (see the web2.0 service Dandelife)&lt;br /&gt;I tried it with different keywords and it seems to give the best on the item 3 (for example see pasteur view:timeline).&lt;br /&gt;Again thanks for your interesting blog, since mine is on a similar topic (http://www.uswim.net ) I will most certainly continue to read it. I came across your blog via another blog in the same topic of information visualization : http://www.serialmapper.com/</description>
		<content:encoded><![CDATA[<p>Hello, thanks for pointing this new experimental tool from Google. It would definitely help greatly :<br />1) to improve the quality of the search results (show the most recent info)<br />2) to track rumour/buzz spreading (see the tool developed by Manuel Lima)<br />3) how to draw a timeline for a certain person (see the web2.0 service Dandelife)<br />I tried it with different keywords and it seems to give the best on the item 3 (for example see pasteur view:timeline).<br />Again thanks for your interesting blog, since mine is on a similar topic (<a href="http://www.uswim.net" rel="nofollow">http://www.uswim.net</a> ) I will most certainly continue to read it. I came across your blog via another blog in the same topic of information visualization : <a href="http://www.serialmapper.com/" rel="nofollow">http://www.serialmapper.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.joeparry.com @ 2010-09-07 00:58:49 -->