<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizations of Habit and Routine</title>
	<atom:link href="http://www.joeparry.com/blog/?feed=rss2&#038;p=58" rel="self" type="application/rss+xml" />
	<link>http://www.joeparry.com/blog/?p=58</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 09:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.joeparry.com/blog/?p=58&#038;cpage=1#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://joeparry.wordpress.com/?p=58#comment-15</guid>
		<description>Thanks to Nils over at http://ebiinterfaces.wordpress.com/ for a pointer to a nice NYTimes visualization of habits: http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html</description>
		<content:encoded><![CDATA[<p>Thanks to Nils over at <a href="http://ebiinterfaces.wordpress.com/" rel="nofollow">http://ebiinterfaces.wordpress.com/</a> for a pointer to a nice NYTimes visualization of habits: <a href="http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html" rel="nofollow">http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joeparry.com/blog/?p=58&#038;cpage=1#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 05 May 2009 09:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://joeparry.wordpress.com/?p=58#comment-14</guid>
		<description>http://www.xoxosoma.com/tokyo-tuesday/ streamgraph for showing habit &amp; routine - hit reload for another statistic</description>
		<content:encoded><![CDATA[<p><a href="http://www.xoxosoma.com/tokyo-tuesday/" rel="nofollow">http://www.xoxosoma.com/tokyo-tuesday/</a> streamgraph for showing habit &#038; routine &#8211; hit reload for another statistic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhofman</title>
		<link>http://www.joeparry.com/blog/?p=58&#038;cpage=1#comment-13</link>
		<dc:creator>jhofman</dc:creator>
		<pubDate>Sat, 02 May 2009 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://joeparry.wordpress.com/?p=58#comment-13</guid>
		<description>interesting post, joe.

small note: the first plot of twitter activity looks quite similar to (unnormalized) &lt;a href=&quot;http://www.google.com/search?q=hinton+diagrams&quot; rel=&quot;nofollow&quot;&gt;hinton diagrams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>interesting post, joe.</p>
<p>small note: the first plot of twitter activity looks quite similar to (unnormalized) <a href="http://www.google.com/search?q=hinton+diagrams" rel="nofollow">hinton diagrams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Collins</title>
		<link>http://www.joeparry.com/blog/?p=58&#038;cpage=1#comment-12</link>
		<dc:creator>Christopher Collins</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://joeparry.wordpress.com/?p=58#comment-12</guid>
		<description>I personally like the weather pattern visualizations using two-tone pseudocolouring by Saito et al., InfoVis 2005. ieeexplore.ieee.org/iel5/10260/32681/01532144.pdf

Of course there is also the MERL paper on visualizing the history of living spaces (InfoVis 2007 &#039;Best Paper&#039;) http://www.merl.com/reports/docs/TR2007-068.pdf

Nice post!</description>
		<content:encoded><![CDATA[<p>I personally like the weather pattern visualizations using two-tone pseudocolouring by Saito et al., InfoVis 2005. ieeexplore.ieee.org/iel5/10260/32681/01532144.pdf</p>
<p>Of course there is also the MERL paper on visualizing the history of living spaces (InfoVis 2007 &#8216;Best Paper&#8217;) <a href="http://www.merl.com/reports/docs/TR2007-068.pdf" rel="nofollow">http://www.merl.com/reports/docs/TR2007-068.pdf</a></p>
<p>Nice post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.joeparry.com @ 2010-09-10 14:39:39 -->